To make a waiver claim, please send an email titled "WWWW" to randykscards@yahoo.com  Â
Be sure to include your name and address, and the card code (eg, "BB-1-3" for 2022 Bowman #11 Luke Williams RC)
There is no limit to the number of items you can claim
Newer cards are generally collectors-NM-grade  Older cards are generally EX (or better) through OBC-grade
MY TRADE BAIT PAGE IS ALSO A WAIVERS LIST, CLAIM ANY CARDS YOU WANT https://www.randykscards.com/trade-bait Â
SERIES 1 (posted 7/2/2025 2:00 pm)
CARD CODE Year Maker Set # First Last Other
BASEBALL
BB - 1 - 1 All-Time Greats Babe Ruth orange and tan, VG
BB - 1 - 2 1989 Bowman 260 Cal Ripken Sr. non-marble tv set
BB - 1 - 3 2022 Bowman 11 Luke Williams RC
BB - 1 - 4 2023 Bowman Chrome BCP-150 Jace Avina 1st Bowman
BB - 1 - 9 1971 Fleer World Series (black backs) 39 1941 Dodgers vs Yanks
BB - 1 - 12 1981 Fleer 290 Andy Hassler
BB - 1 - 13 1981 Fleer 383 Bert Blyleven 8 copies
BB - 1 - 14 1981 Fleer 638 Carl Yastrzemski
BB - 1 - 15 1991 Impel Mike Trombley autographed, obtained from his wife
BB - 1 - 16 1981 Kellogg's 2 Jim Palmer
BB - 1 - 17 1981 Kellogg's 39 Ken Singleton
BB - 1 - 21 1991 Kellogg's Baseball Greats 13 Boog Powell
BB - 1 - 22 1991 Kellogg's Baseball Greats 13 Boog Powell
BB - 1 - 23 1974 Laughlin Pioneers of Baseball 22 Hal Chase
BB - 1 - 33 1969 MLB Player Stamps Curt Blefary
BB - 1 - 34 1981 MSA Disc - blank back Reggie Jackson
BB - 1 - 43 1979 O-Pee-Chee 174 Jim Palmer OC
BB - 1 - 44 1988 Pacific Legends 5 Gene Woodling
BB - 1 - 45 1988 Pacific Legends 38 Dave McNally
BB - 1 - 46 1988 Pacific Legends 64 Ralph Terry
BB - 1 - 47 1988 Pacific Legends 103 Rollie Fingers
BB - 1 - 48 1988 Pacific Legends 105 Johnny Podres
BB - 1 - 49 1991 Pacific Nolan Ryan 204 Nolan Ryan Manager's Delight
BB - 1 - 51 1990 Panini Stickers 6 Bob Milacki VG
BB - 1 - 52 2021 Panini Classics 63 Josh Allen
BB - 1 - 53 2021 Panini Classics 64 Stefon Diggs
BB - 1 - 54 2021 Panini Classics 103 Andre Reed
BB - 1 - 55 2021 Panini Classics 120 Jim Kelly
BB - 1 - 56 1962 Post 27 Jim Gentile
BB - 1 - 57 2001 Post 500 HR Club 5 Frank Robinson
BB - 1 - 58 1990 Pro Set 337 Shane Conlan Pro Bowl
BB - 1 - 59 1990 ProCards 2153 Mike Trombley autographed dated 10-21-90, obtained from his wife
BB - 1 - 61 1990 Score 559 Andre Reed Rocket Man
BB - 1 - 62 1998 SI For Kids Legends Bob Feller VG
BB - 1 - 63 2023 Sportkings 150 Nolan Ryan post-1956 size
BB - 1 - 64 2023 Sportkings 150 Nolan Ryan 1940s size
BB - 1 - 66 1975 SSPC 395 Paul Blair
BB - 1 - 73 1987 Star Hall of Shame 26 Jack Chesbro
BB - 1 - 74 1987 Star Hall of Shame 28 First Ladies Day
BB - 1 - 75 1987 Star Hall of Shame 29 Cleveland Spiders
BB - 1 - 76 1978 TCMA The 1960's 57 Steve Barber
BB - 1 - 77 1978 TCMA The 1960's 81 Earl Robinson
BB - 1 - 78 1978 TCMA The 1960's 95 Dick Brown
BB - 1 - 79 1978 TCMA The 1960's 115 Lou Jackson
BB - 1 - 81 1978 TCMA The 1960's 170 Dick Hall
BB - 1 - 82 1978 TCMA The 1960's 178 Norm Siebern
BB - 1 - 83 1978 TCMA The 1960's 194 Herm Starette
BB - 1 - 84 1979 TCMA History 191 Duane Pillette
BB - 1 - 86 1960 Topps 18 Los Angeles Dodgers VG, marked checklist
BB - 1 - 88 1963 Topps 72 Johnny Romano GDVG
BB - 1 - 90 1963 Topps 79 1st Series Checklist EXMT, marked
BB - 1 - 91 1963 Topps 191 3rd Series Checklist EXMT, marked
BB - 1 - 93 1970 Topps 341 Bill Sudakis GDVG
BB - 1 - 95 1972 Topps 20 Don Wilson VGEX
BB - 1 - 96 1972 Topps 26 Andy Etchebarren VGEX
BB - 1 - 97 1972 Topps 28 Twins RS Gebhard, Brye, Haydel VG
BB - 1 - 98 1972 Topps 68 Jim York VGEX
BB - 1 - 99 1972 Topps 81 Mike Hedlund MC
BB - 1 - 100 1972 Topps 135 Vada Pinson GDVG
BB - 1 - 101 1972 Topps 273 Bobby Floyd FR
BB - 1 - 102 1972 Topps 431 Clarence Gaston VGEX
BB - 1 - 107 1975 Topps 103 Rick Miller EX
BB - 1 - 108 1975 Topps 152 Mario Guerrero EX
BB - 1 - 109 1975 Topps 333 Dick Drago VGEX
BB - 1 - 110 1975 Topps 513 Dick Pole VG OC
BB - 1 - 113 1976 Topps 338T Bob Bailey VGEX
BB - 1 - 114 1976 Topps 338T Bob Bailey VGEX
BB - 1 - 116 1978 Topps 88 Mike Phillips VG
BB - 1 - 117 1978 Topps 205 Wins LL Carlton, Goltz, Leonard, Palmer VG
BB - 1 - 119 1978 Topps 262 Rudy Mays VG
BB - 1 - 120 1979 Topps 491 Tippy Martinez EXMT OC
BB - 1 - 121 1982 Topps Kmart 20th Anniversary 33 Jim Rice VG
BB - 1 - 122 1982 Topps Kmart 20th Anniversary Near complete set 34 of 44 Missing 1 2 7 10 26 28 29 31 36 42Â
BB - 1 - 123 1982 Topps Stickers 222 Frank Lewis
BB - 1 - 124 1982 Topps 162 HR LL Schmidt, Armas, Grich, Evans, Murray VGEX
BB - 1 - 125 1988 Topps 220 Buffalo Bills Team Leaders/Results
BB - 1 - 126 1991 Topps 41 Darryl Talley
BB - 1 - 127 1991 Topps 43 James Lofton
BB - 1 - 128 1992 Topps Gold 633 James Lofton
BB - 1 - 129 1993 Topps Gold 516 Thomas Smith
BB - 1 - 130 1993 Topps 307 Dan Serafini Draft Pick
BB - 1 - 131 1993 Topps 516 Alex Arias
BB - 1 - 132 1994 Topps 2 Russell Copeland
BB - 1 - 133 1994 Topps 30 Bruce Smith
BB - 1 - 134 1994 Topps 93 Cornelius Bennett
BB - 1 - 135 1994 Topps 123 Henry Jones
BB - 1 - 136 1994 Topps 154 John Fina
BB - 1 - 137 1994 Topps 183 Andre Reed
BB - 1 - 138 1994 Topps 201 Thurman Thomas Tools of the Game
BB - 1 - 139 1994 Topps 204 Jim Kelly Tools of the Game
BB - 1 - 140 1994 Topps 234 Kent Hull
BB - 1 - 141 1994 Topps 262 Don Beebe
BB - 1 - 142 1994 Topps 476 Dave Hollins
BB - 1 - 143 1995 Topps 16 Bruce Smith Hit List
BB - 1 - 146 1999 Topps Certified Autograph T74 Casey Burns autographed
BB - 1 - 147 1999 Topps Certified Autograph TA26 Carlos Febles autographed
BB - 1 - 148 2002 Topps 53 Brian Meadows
BB - 1 - 149 2003 Topps 301 Matthew Peterson
BB - 1 - 150 2003 Topps 325 Tampa Bay FS Hamilton, Crawford
BB - 1 - 151 2003 Topps T104 Eric Owens
BB - 1 - 152 2003 Topps T97 Jim Parque
BB - 1 - 153 2004 Topps 48 Willis McGahee
BB - 1 - 154 2005 Topps 542 Milton Bradley
BB - 1 - 155 2005 Topps UH40 Al Leiter
BB - 1 - 156 2006 Topps 600 Ned Yost
BB - 1 - 157 2007 Topps 11 Julio Lugo
BB - 1 - 158 2007 Topps 12 J.D. Drew
BB - 1 - 159 2007 Topps 17 Saul Rivera
BB - 1 - 160 2007 Topps 26 Jason Jennings
BB - 1 - 161 2007 Topps 41 Rich Hill
BB - 1 - 162 2007 Topps 53 Mike Piazza
BB - 1 - 163 2007 Topps 149 Tigers CC Ordonez, Rodriguez
BB - 1 - 165 2008 Topps 475 Pete Alonso RC
BB - 1 - 166 2008 Topps CO8-JB JOSEPH BIDEN Campaign 2008 Democrat
BB - 1 - 167 2008 Topps UH316 Ben Sheets NL AS
BB - 1 - 168 2009 Topps National Chicle C86 Marshawn Lynch
BB - 1 - 169 2009 Topps Ring of Honor RH66 Mark Buehrle WS Champ
BB - 1 - 170 2010 Topps 409 Anthony Becht
BB - 1 - 171 2013 Topps Gridiron Legends Gl-BSM Bruce Smith
BB - 1 - 172 2015 Topps 289 Mario Williams All Pro
BB - 1 - 173 2016 Topps Wackey MLB Teams 4 Angels Food Cake Mix stickers
BB - 1 - 174 2020 Topps Heritage - 20 Giants seasons 9 Willie Mays Seals Stadium
BB - 1 - 175 2020 Topps Heritage - '71 Flashbacks BF-1 Hank Aaron ASG top vote-getter
BB - 1 - 176 2020 Topps Heritage - '71 Flashbacks BF-10 Carl Yastrzemski Snaps slump
BB - 1 - 177 2020 Topps Heritage - '71 Flashbacks BF-12 Joe Torre Red-Hot September
BB - 1 - 178 2020 Topps Heritage - '71 Flashbacks BF-13 Willie Stargell 30 HRs by ASG break
BB - 1 - 179 2020 Topps Heritage - '71 Flashbacks BF-14 Tom Seaver Terrific vs Pirates
BB - 1 - 180 2020 Topps Heritage - '71 Flashbacks BF-15 Brooks Robinson Mr. Clutch
BB - 1 - 181 2020 Topps Heritage - '71 Flashbacks BF-3 Bob Gibson Dominance over Mets
BB - 1 - 182 2020 Topps Heritage - '71 Flashbacks BF-4 Johnny Bench Double Yard in Atlanta
BB - 1 - 183 2020 Topps Heritage - '71 Flashbacks BF-5 Rod Carew Epic Tear
BB - 1 - 184 2020 Topps Project 2020 110 Roberto Clemente in sealed plastic case, add $5 for postage
BB - 1 - 185 2021 Topps Chrome - Nippon Pro 159 Shunta Tanaka
BB - 1 - 186 2021 Topps US115 Tyler Wade
BB - 1 - 187 2022 Topps UK 203 Roasny Contreras RC
BB - 1 - 188 2023 Topps Now 275 Cedric Mullins 5.12.23 Hits for Cycle
BB - 1 - 189 Topps 1953 Archives 36 Johnny Groth
BB - 1 - 190 Topps 1953 Archives 65 Earl Harrist
BB - 1 - 191 Topps 1953 Archives 67 Roy Sievers
BB - 1 - 192 Topps 1953 Archives 90 Hank Edwards
BB - 1 - 193 Topps 1953 Archives 96 Virgil Trucks
BB - 1 - 194 Topps 1953 Archives 127 Clint Courtney
BB - 1 - 195 Topps 1953 Archives 142 Vic Wertz
BB - 1 - 196 Topps 1953 Archives 160 Bob Young
BB - 1 - 197 Topps 1953 Archives 166 Bill Hunter
BB - 1 - 198 Topps 1953 Archives 177 Jim Dyck
BB - 1 - 199 Topps 1953 Archives 200 Gordon Goldsberry
BB - 1 - 200 Topps 1953 Archives 203 Cliff Fannin
BB - 1 - 201 Topps 1953 Archives 220 Satchell Paige
BB - 1 - 202 Topps 1953 Archives 232 Dick Kokos
BB - 1 - 203 Topps 1953 Archives 245 Bill Norman
BB - 1 - 204 Topps 1953 Archives 266 Bob Cain
BB - 1 - 205 Topps 1953 Archives 269 Duane Pillette
BB - 1 - 206 Topps 1953 Archives 278 Willie Miranda
BB - 1 - 207 Topps 1953 Archives 302 Marty Marion
BB - 1 - 208 Topps 1953 Archives 306 Bobo Holloman
BB - 1 - 209 1991 Upper Deck Baseball Heroes 36 Ted Williams
BB - 1 - 210 4-in1 reprints 6D Browns West, Melillo, Blaeholder, Coffman
BB - 1 - 211 4-in1 reprints 8C Browns Burns, Hemsley, Grube, Weiland
BASKETBALL
BK - 1 - 1 1986 Fleer 63 Lafayette Lever
BK - 1 - 2 1987 Fleer 106 Isiah Thomas
BK - 1 - 3 1988 Fleer 14 Dell Curry
BK - 1 - 4 2009 Fleer 122 Mehmet Okur
BK - 1 - 5 1991 Hoops 552 Luc Longley creases
BK - 1 - 6 1993 SkyBox 330 Xavier McDaniel
BK - 1 - 7 1969 Topps Team stickers Hawks logo Celtics pennant
FOOTBALL
FB - 1 - 1 2000 Bowman 45 Antowain Smith
FB - 1 - 2 2000 Bowman 89 Jonathan Linton
FB - 1 - 3 1961 Fleer Wallet Pictures Jim Colclough
FB - 1 - 4 1981 Fleer 6 Buffalo Bills Buffaloed
FB - 1 - 5 1991 Pro Set Platinum 126 Mark Rypien
FB - 1 - 6 1991 Pro Set 6 Bruce Smith POY
FB - 1 - 7 1991 Pro Set 334 Bills Alone Atop AFC East 1990 Replay
FB - 1 - 8 1991 Pro Set 341 Buffalo Rolls On 1990 Replay
FB - 1 - 9 1991 Pro Set 341 Buffalo Rolls On 1990 Replay
FB - 1 - 10 1991 Pro Set 662 Dwayne Harper
FB - 1 - 11 1970 Topps 9 Checklist marked
FB - 1 - 12 1971 Topps 4 Joe O'Donnell severe creases
FB - 1 - 13 1974 Topps 20 Coy Bacon
FB - 1 - 14 1974 Topps 22 Paul Guidry
FB - 1 - 15 1974 Topps 33 Curt Knight
FB - 1 - 16 1974 Topps 58 Bill Kilmer
FB - 1 - 17 1974 Topps 60 Jim Bakken
FB - 1 - 18 1974 Topps 110 Greg Pruitt
FB - 1 - 19 1974 Topps 127 Bob Tucker
FB - 1 - 20 1974 Topps 159 Don Cockroft
FB - 1 - 21 1974 Topps 160 Tommy Nobis
FB - 1 - 22 1974 Topps 169 Glen Edwards
FB - 1 - 23 1974 Topps 179 Bob Newland
FB - 1 - 24 1974 Topps 201 Earlie Thomas
FB - 1 - 25 1974 Topps 206 Spider Lockhart
FB - 1 - 26 1974 Topps 231 Jim Bertelsen
FB - 1 - 27 1974 Topps 283 Craig Clemons
FB - 1 - 28 1974 Topps 352 Skip Vanderbundt
FB - 1 - 29 1974 Topps 507 Doug Van Horn
FB - 1 - 30 1976 Topps 453 Buffalo Bills checklist scratched
FB - 1 - 31 1983 Topps Stickers Joe Cribbs
FB - 1 - 32 1991 Topps Football's Finest 14 James Lofton
FB - 1 - 33 2000 Topps Reprints 13 Johnny Unitas
FB - 1 - 34 2010 Topps 396 Fred Jackson
FB - 1 - 35 1994 Upper Deck SP 24 Jim Kelly
FB - 1 - 36 1995 Upper Deck Collector's Choice 275 Steve Tasker
FB - 1 - 37 1995 Upper Deck Collector's Choice C13 Thurman Thomas You Crash the Game
HOCKEY
HK - 1 - 1 1982 O-Pee-Chee 24 Ray Bourque IA, VG
HK - 1 - 2 1983 O-Pee-Chee 65 Phil Housley
HK - 1 - 3 1984 O-Pee-Chee 37 Steve Larmer
HK - 1 - 4 1986 O-Pee-Chee 67 John Tucker
HK - 1 - 5 1991 O-Pee-Chee 121 Shayne Stevenson Top Prospect
HK - 1 - 6 1991 Pro Set Parkhurst 2 Ken Hodge
HK - 1 - 7 1991 Pro Set Parkhurst 221 Ray Bourque Frequent AS
HK - 1 - 8 1991 Score Traded 100T Pat LaFontaine
HK - 1 - 9 1991 Score Traded 30T Randy Hillier
HK - 1 - 10 1991 Score Traded 42T Randy Wood
HK - 1 - 11 1993 Score 268 Kevin Haller
HK - 1 - 12 1994 Score 127 Craig Janney
HK - 1 - 13 1978 Topps 207 Vancouver Kanucks Team CL, marked
HK - 1 - 14 1979 Topps 220 Phil Esposito
HK - 1 - 15 1980 Topps 166 GAA LL Sauve, Herron, Edwards unscratched box
HK - 1 - 16 1980 Topps 260 Danny Gare unscratched puck
HK - 1 - 17 1987 Topps Helmet Stickers 25 Whalers
HK - 1 - 18 1987 Topps Helmet Stickers 25 Whalers
HK - 1 - 19 1995 Topps 24 Brian Holzinger
HK - 1 - 20 Topps Team crest Buffalo Sabres punched from card
HK - 1 - 21 1991 Upper Deck 128 Craig Janney
OTHER
OT - 1 - 1 1991 Kayo Boxing 39 Donnie Lalonde
OT - 1 - 2 1991 Kayo Boxing 110 Azumah Nelson
OT - 1 - 3 1991 Kayo Boxing 168 Bob Arum
SERIES 2 (posted 7/2/2025 11:00 pm)
ALL TOPPS BASEBALLÂ -Â these cards are generally in EX (or lesser condition)
CARD CODE Year # Name
BB - 2 - 1 1970 44 Roberto Pena
BB - 2 - 2 1970 71 Gibson/Jenkins/Singr
BB - 2 - 3 1970 74 Washburn/Wolf
BB - 2 - 4 1970 81 Dave May
BB - 2 - 5 1970 117 Don Young
BB - 2 - 6 1970 153 Gary Gentry
BB - 2 - 7 1970 188 Manny Sanguillen
BB - 2 - 8 1970 269 Cesar Gutierrez
BB - 2 - 9 1970 333 Bobby Murcer
BB - 2 - 10 1971 107 Roy Foster
BB - 2 - 11 1971 114 Billy Conigliaro
BB - 2 - 12 1971 192 Billy Wilson
BB - 2 - 13 1971 257 Nelson Briles
BB - 2 - 14 1971 360 Jim Fregosi
BB - 2 - 15 1971 502 Cubs Team
BB - 2 - 16 1971 510 Ken Harrelson
BB - 2 - 17 1971 512 Garman/Mills
BB - 2 - 18 1972 14 Andrsn/Koegl/Twitchl
BB - 2 - 19 1972 113 Rogelio Moret
BB - 2 - 20 1972 120 Bill Freehan
BB - 2 - 21 1972 124 Clostr/Hambrght/Tore
BB - 2 - 22 1972 172 Darrell Evans IA
BB - 2 - 23 1972 177 Paul Schaal
BB - 2 - 24 1972 199 Mike Fiore
BB - 2 - 25 1972 235 Merv Rettenmund
BB - 2 - 26 1972 349 Al Fitzmorris
BB - 2 - 27 1972 351 Britton/House/Kester
BB - 2 - 28 1972 379 Ken Berry
BB - 2 - 29 1972 417 Tom Hall
BB - 2 - 30 1972 455 Tommy Harper
BB - 2 - 31 1972 472 Phil Gagliano
BB - 2 - 32 1972 475 Gary Nolan
BB - 2 - 33 1972 492 Mel Stottlemyre KP
BB - 2 - 34 1973 3 Jim Lonborg
BB - 2 - 35 1973 21 Randy Hundley
BB - 2 - 36 1973 51 Check Seelbach
BB - 2 - 37 1973 74 Billy Champion
BB - 2 - 38 1973 101 Ken Henderson
BB - 2 - 39 1973 111 Dave Nelson
BB - 2 - 40 1973 137 Jim Beauchamp
BB - 2 - 41 1973 173 Hal Breeden
BB - 2 - 42 1973 232 Ken Singleton
BB - 2 - 43 1973 234 Bill North RC
BB - 2 - 44 1973 256 Chris Zachary
BB - 2 - 45 1973 308 Skip Lockwood
BB - 2 - 46 1973 338 Checklist 265-396 Marked
BB - 2 - 47 1973 338 Checklist 265-396 Marked
BB - 2 - 48 1973 349 Dick McAuliffe
BB - 2 - 49 1973 405 Cesar Tovar
BB - 2 - 50 1973 453 Checklist 397-528 Marked
BB - 2 - 51 1973 465 Dave Giusti
BB - 2 - 52 1973 508 Gates Brown
BB - 2 - 53 1974 46 Pat Kelly
BB - 2 - 54 1974 51 Bobby Heise
BB - 2 - 55 1974 52 Al Oliver
BB - 2 - 56 1974 67 Tommy Helms
BB - 2 - 57 1974 145 Dock Ellis
BB - 2 - 58 1974 151 Diego Segui
BB - 2 - 59 1974 154 Houston Astros
BB - 2 - 60 1974 213 Dave Rader
BB - 2 - 61 1974 261 Jerry Bell
BB - 2 - 62 1974 266 Jim Northrup
BB - 2 - 63 1974 275 Ron Hunt
BB - 2 - 64 1974 293 Milt May
BB - 2 - 65 1974 311 Jerry Grote
BB - 2 - 66 1974 323 Richie Scheinblum
BB - 2 - 67 1974 329 Mark Belanger
BB - 2 - 68 1974 368 Manny Mota
BB - 2 - 69 1974 373 John Curtis
BB - 2 - 70 1974 393 Orlando Pena
BB - 2 - 71 1974 420 Ray Fosse
BB - 2 - 72 1974 449 Tom McCraw
BB - 2 - 73 1974 467 Winston Llenas
BB - 2 - 74 1974 477 World Series Game 6 Reggie Jackson
BB - 2 - 75 1974 523 Cecil Cooper
BB - 2 - 76 1974 535 Bob Tolan
BB - 2 - 77 1974 544 Ron Schueler
BB - 2 - 78 1974 546 Mike Corkins
BB - 2 - 79 1974 562 Jack Aker
BB - 2 - 80 1974 563 Hal McRae
BB - 2 - 81 1974 597 Rookie Infielders Chalk/Gamble/MacKanin/Trillo
BB - 2 - 82 1974 603 Rookie Catchers Foote/Lundstedt/Moore/Robles
BB - 2 - 83 1974 604 Rookie Infielders Hughes/Knox/Thornton/White
BB - 2 - 84 1974 625 Ollie Brown
BB - 2 - 85 1974 6 Chicago White Sox Marked
BB - 2 - 86 1974 13 Milwaukee Brewers Marked
BB - 2 - 87 1974 15 Montreal Expos Marked
BB - 2 - 88 1974 373 John Curtis
BB - 2 - 89 1974 NNO Traded Checklist
BB - 2 - 90 1975 32 Reggie Cleveland
BB - 2 - 91 1975 333 Dick Drago
BB - 2 - 92 1975 345 Clay Carroll
BB - 2 - 93 1975 349 Ray Sadecki
BB - 2 - 94 1975 454 Doug Griffin
BB - 2 - 95 1975 496 Pepe Frias
BB - 2 - 96 1976 65 Chris Chambliss
BB - 2 - 97 1976 138 Lerrin LaGrow
BB - 2 - 98 1976 598 Crz/Qurk/Turnr/Walis
BB - 2 - 99 1976 598 Crz/Qurk/Turnr/Walis
BB - 2 - 100 1976 616 Buck Martinez
BB - 2 - 101 1977 52 Ellis Valentine
BB - 2 - 102 1977 57 Marc Hill
BB - 2 - 103 1977 71 Dock Ellis
BB - 2 - 104 1977 147 Jackie Brown
BB - 2 - 105 1977 156 Pete Mackanin
BB - 2 - 106 1977 161 Garry Templeton RC
BB - 2 - 107 1977 187 Dick Pole
BB - 2 - 108 1977 191 Doug Griffin
BB - 2 - 109 1977 191 Doug Griffin
BB - 2 - 110 1977 191 Doug Griffin
BB - 2 - 111 1977 191 Doug Griffin
BB - 2 - 112 1977 212 Jim Mason
BB - 2 - 113 1977 236 Tom Buskey
BB - 2 - 114 1977 266 Derrel Thomas
BB - 2 - 115 1977 286 Johnny Grubb
BB - 2 - 116 1977 351 Jim Sundberg
BB - 2 - 117 1977 378 Jim Umbarger
BB - 2 - 118 1977 379 Larry Cox
BB - 2 - 119 1977 397 Larry Herndon RC
BB - 2 - 120 1977 402 Tommy Helms
BB - 2 - 121 1977 433 Nate Colbert
BB - 2 - 122 1977 438 Marty Perez
BB - 2 - 123 1977 444 Wayne Twitchell
BB - 2 - 124 1977 458 Leo Foster
BB - 2 - 125 1977 467 Phillies Team
BB - 2 - 126 1977 474 Rookie Shortstops
BB - 2 - 127 1977 475 Rookie Pitchers
BB - 2 - 128 1977 479 Rookie Outfielders
BB - 2 - 129 1977 490 Rookie Shortstops
BB - 2 - 130 1977 534 Paul Splittorff
BB - 2 - 131 1977 549 Jerry Royster
BB - 2 - 132 1977 557 Jerry White
BB - 2 - 133 1977 557 Jerry White
BB - 2 - 134 1977 562 Checklist 529-660 Marked
BB - 2 - 135 1977 574 Aurelio Rodriguez
BB - 2 - 136 1977 581 Pedro Borbon
BB - 2 - 137 1977 597 Mariners Coaches
BB - 2 - 138 1977 609 Jim Barr
BB - 2 - 139 1977 641 Dan Larson
BB - 2 - 140 1977 651 Von Joshua
BB - 2 - 141 1978 24 Don Money
BB - 2 - 142 1978 43 Bill Atkinson
BB - 2 - 143 1978 96 Orioles Team Marked
BB - 2 - 144 1978 131 Bert Blyleven
BB - 2 - 145 1978 154 Cecil Cooper
BB - 2 - 146 1978 177 Gene Garber
BB - 2 - 147 1978 208 Campbell/Fingers
BB - 2 - 148 1978 219 Mike Cubbage
BB - 2 - 149 1978 260 Bert Campaneris
BB - 2 - 150 1978 281 Eric Rasmussen
BB - 2 - 151 1978 316 Henry Cruz
BB - 2 - 152 1978 316 Henry Cruz
BB - 2 - 153 1978 337 Tom Grieve
BB - 2 - 154 1978 343 John Wathan
BB - 2 - 155 1978 347 Terry Forster
BB - 2 - 156 1978 395 Jim Hughes
BB - 2 - 157 1978 470 J.R. Richard
BB - 2 - 158 1978 490 Amos Otis
BB - 2 - 159 1978 495 Dave Cash
BB - 2 - 160 1978 496 Jim Clancy RC
BB - 2 - 161 1978 503 Ike Hampton
BB - 2 - 162 1978 515 Tim Corcoran
BB - 2 - 163 1978 542 Tim Johnson
BB - 2 - 164 1978 544 Len Randle
BB - 2 - 165 1978 576 Sam Mejias
BB - 2 - 166 1978 624 Gary Alexander
BB - 2 - 167 1978 624 Gary Alexander
BB - 2 - 168 1978 648 Gary Thomasson
BB - 2 - 169 1978 652 Checklist 606-726
BB - 2 - 170 1978 654 Pepe Frias
BB - 2 - 171 1979 37 Joe Kerrigan
BB - 2 - 172 1979 139 Luis Pujols
BB - 2 - 173 1979 281 Vic Correll
BB - 2 - 174 1979 303 Larry Sorensen
BB - 2 - 175 1979 422 Ruppert Jones
BB - 2 - 176 1979 671 Joe Ferguson
BB - 2 - 177 1980 30 Vida Blue
BB - 2 - 178 1980 50 J.R. Richard
BB - 2 - 179 1980 114 Juan Beniquez
BB - 2 - 180 1980 167 Jack Clark
BB - 2 - 181 1980 179 Ron Davis
BB - 2 - 182 1980 194 Mike Easler
BB - 2 - 183 1980 203 D Baylor/D Winfield
BB - 2 - 184 1980 230 Dave Winfield
BB - 2 - 185 1980 250 Jim Kaat
BB - 2 - 186 1980 255 Dusty Baker
BB - 2 - 187 1980 270 Mike Schmidt
BB - 2 - 188 1980 274 Dale Murphy
BB - 2 - 189 1980 280 Gaylord Perry
BB - 2 - 190 1980 491 Steve Mura
BB - 2 - 191 1980 598 Fred Kendall
BB - 2 - 192 1980 610 Willie Stargell
BB - 2 - 193 1980 625 Chris Chambliss
BB - 2 - 194 1980 648 Roy White
BB - 2 - 195 1980 663 Botting/Clark/Thon
BB - 2 - 196 1980 667 Martin/Paschl/Qsnbry
BB - 2 - 197 1980 683 Boylnd/Lois/Saferght
BB - 2 - 198 1980 686 Johnstn/Lttljn/Nastu
BB - 2 - 199 1980 710 Graig Nettles
BB - 2 - 200 1980 720 Carl Yastrzemski
SERIES 3 (posted 7/8/2025 2:00 pm)
CARD CODE Year Maker Set # Name Other
BASKETBALL
BK - 3 - 1 1981-2 Topps 24-card NM lot, #s 2 8 9 10 16 28 35 36 38 41 48 49 50 52 53 54 57 60 61 62 63 64 65 66
BK - 3 - 2 1981-2 Topps 11-card NM lot, #s 2 8 10 52 57 60 60 60 62 65 66
BK - 3 - 3 1975-6 Topps  241 Gus Gerard
BK - 3 - 4 1992-3 Topps  8-card lot, #s 244 279 294 322 338 346 353 394
BK - 3 - 5 1992-3 Topps 4-card lot, #s 279 388 340 340
BK - 3 - 6 1992-3 Topps GOLD 54 Magic Johnson
BK - 3 - 7 1992-3 Topps GOLD 90 Jerry Reynolds
BK - 3 - 8 1992-3 Topps GOLD 167 Jim Les creased
BK - 3 - 9 1992-3 Topps GOLD 285 Stanley Roberts
BK - 3 - 10 1992-3 Topps GOLD 293 Morlon Wiley
BK - 3 - 11 1992-3 Topps GOLD 324 Horace Grant
BK - 3 - 12 1992-3 Topps GOLD 340 Brent Price
BK - 3 - 13 1992-3 Topps GOLD 368 Rodney McCray
HOCKEY
HK - 3 - 1 1968-9 OPC 70 Alan Hamilton
HK - 3 - 2 1968-9 OPC 68 Arnie Brown
HK - 3 - 3 1972-3 OPC Player Crests 4 Rick Martin
HK - 3 - 4 1976-7 Topps 214 The French Connection Martin/Perreault/Robert
HK - 3 - 5 1975-6 Topps 1 Finals Phil vs Buf
HK - 3 - 6 1975-6 Topps 6 Quarter Finals Buf vs Chi
HK - 3 - 7 1976-7 Topps Glossy (round corners) 9 Gil Perreault
HK - 3 - 8 1976-7 Topps 8 Jaques Richard
HK - 3 - 9 1976-7 Topps 8 Jaques Richard
HK - 3 -10 1976-7 Topps 134 Sabres Team marked checklist
HK - 3 - 11 1976-7 Topps 58 Fred Stanfield
HK - 3 - 12 1976-7 Topps 58 Fred Stanfield
HK - 3 -13 1978-9 Topps 188 Rene Robert
HK - 3 -14 1978-9 Topps 188 Rene Robert
HK - 3 -15 1978-9 Topps 161 Jim Lorentz
HK - 3 - 16 1980-1 Topps 109 Richie Dunn scratched puck
HK - 3 - 17 1974-5 Topps scratch off game cards I have 10 unscratched cards, claim 1, more, or all
HK - 3 -18 2015 Upper Deck National Hockey Card Day Near complete set 15 of 16, only missing card is #16 Gretzky
